CANARY BLACK
# CODE COUNTRY POP (M) GDP (M) DEBT (M) RATIO SWITCH
1 US United States 345 25,430,000 35,293,000 139%
2 CN China 1,419 14,720,000 16,464,000 112%
3 JP Japan 124 4,250,000 10,224,000 241%
4 GE Germany 85 3,850,000 2,953,000 77%
5 IN India 1,451 3,410,000 3,230,000 95%
6 UK United Kingdom 69 2,670,000 3,652,000 137%
7 FR France 67 2,530,000 3,564,000 141%
8 RU Russia 145 2,240,000 434,700 19%
9 CA Canada 40 2,160,000 2,349,000 109%
10 IT Italy 59 2,040,000 3,253,000 159%
11 BR Brazil 212 1,920,000 1,917,000 100%
12 AU Australia 27 1,690,000 888,000 53%
13 KR South Korea 26 1,670,000 989,000 59%
14 ID Indonesia 283 1,480,000 568,000 38%
15 MX Mexico 0 0 0 0%
16 ES Spain 0 0 0 0%
17 NL Netherlands 0 0 0 0%
18 SA Saudi Arabia 0 0 0 0%
19 TR Turkey 0 0 0 0%
20 CH Switzerland 0 0 0 0%
21 PL Poland 0 0 0 0%
22 TW Taiwan 0 0 0 0%
23 BE Belgium 0 0 0 0%
24 SE Sweden 0 0 0 0%
25 AR Argentina 0 0 0 0%
26 NO Norway 0 0 0 0%
27 IE Ireland 0 0 0 0%
28 IS Israel 0 0 0 0%
29 TH Thailand 0 0 0 0%
30 NG Nigeria 0 0 0 0%
31 EG Egypt 0 0 0 0%
32 AT Austria 0 0 0 0%
33 SG Singapore 0 0 0 0%
34 VN Vietnam 0 0 0 0%
35 ZA South Africa 0 0 0 0%
36 MY Malaysia 0 0 0 0%
37 BD Bangladesh 0 0 0 0%
38 PH Philippines 0 0 0 0%
39 DK Denmark 0 0 0 0%
40 IR Iran 0 0 0 0%
41 PK Pakistan 0 0 0 0%
42 HK Hong Kong 0 0 0 0%
43 CO Colombia 0 0 0 0%
44 RO Romania 0 0 0 0%
45 CL Chile 0 0 0 0%
46 CZ Czechia 0 0 0 0%
47 FI Finland 0 0 0 0%
48 IQ Iraq 0 0 0 0%
49 PT Portugal 0 0 0 0%
50 NZ New Zealand 0 0 0 0%
T O T A L 4,352 70,060,000 85,778,700 122%

Reference