CANARY BLACK
# CODE COUNTRY POP (M) GDP (M) DEBT (M) RATIO SWITCH
1 AR Argentina 0 0 0 0%
2 AT Austria 0 0 0 0%
3 AU Australia 27 1,690,000 888,000 53%
4 BD Bangladesh 0 0 0 0%
5 BE Belgium 0 0 0 0%
6 BR Brazil 212 1,920,000 1,917,000 100%
7 CA Canada 40 2,160,000 2,349,000 109%
8 CH Switzerland 0 0 0 0%
9 CL Chile 0 0 0 0%
10 CN China 1,419 14,720,000 16,464,000 112%
11 CO Colombia 0 0 0 0%
12 CZ Czechia 0 0 0 0%
13 DK Denmark 0 0 0 0%
14 EG Egypt 0 0 0 0%
15 ES Spain 0 0 0 0%
16 FI Finland 0 0 0 0%
17 FR France 67 2,530,000 3,564,000 141%
18 GE Germany 85 3,850,000 2,953,000 77%
19 HK Hong Kong 0 0 0 0%
20 ID Indonesia 283 1,480,000 568,000 38%
21 IE Ireland 0 0 0 0%
22 IN India 1,451 3,410,000 3,230,000 95%
23 IQ Iraq 0 0 0 0%
24 IR Iran 0 0 0 0%
25 IS Israel 0 0 0 0%
26 IT Italy 59 2,040,000 3,253,000 159%
27 JP Japan 124 4,250,000 10,224,000 241%
28 KR South Korea 26 1,670,000 989,000 59%
29 MX Mexico 0 0 0 0%
30 MY Malaysia 0 0 0 0%
31 NG Nigeria 0 0 0 0%
32 NL Netherlands 0 0 0 0%
33 NO Norway 0 0 0 0%
34 NZ New Zealand 0 0 0 0%
35 PH Philippines 0 0 0 0%
36 PK Pakistan 0 0 0 0%
37 PL Poland 0 0 0 0%
38 PT Portugal 0 0 0 0%
39 RO Romania 0 0 0 0%
40 RU Russia 145 2,240,000 434,700 19%
41 SA Saudi Arabia 0 0 0 0%
42 SE Sweden 0 0 0 0%
43 SG Singapore 0 0 0 0%
44 TH Thailand 0 0 0 0%
45 TR Turkey 0 0 0 0%
46 TW Taiwan 0 0 0 0%
47 UK United Kingdom 69 2,670,000 3,652,000 137%
48 US United States 345 25,430,000 35,293,000 139%
49 VN Vietnam 0 0 0 0%
50 ZA South Africa 0 0 0 0%
T O T A L 4,352 70,060,000 85,778,700 122%

Reference