CANARY BLACK
# CODE COUNTRY POP (M) GDP (M) DEBT (M) RATIO SWITCH
1 AR Argentina 46 604,260 553,000 92%
2 AT Austria 9 471,400 421,700 89%
3 AU Australia 27 1,690,000 888,000 53%
4 BD Bangladesh 6 406,201 173,800 43%
5 BE Belgium 12 655,190 693,500 106%
6 BR Brazil 212 1,920,000 1,917,000 100%
7 CA Canada 40 2,160,000 2,349,000 109%
8 CH Switzerland 9 938,000 300,600 32%
9 CL Chile 20 301,025 134,800 45%
10 CN China 1,419 14,720,000 16,464,000 112%
11 CO Colombia 3 343,939 232,800 68%
12 CZ Czechia 11 290,924 149,200 51%
13 DK Denmark 6 395,404 116,300 29%
14 EG Egypt 117 476,748 345,500 72%
15 ES Spain 48 1,410,000 1,771,000 126%
16 FI Finland 6 280,826 249,200 89%
17 FR France 67 2,530,000 3,564,000 141%
18 GE Germany 85 3,850,000 2,953,000 77%
19 HK Hong Kong 7 359,839 36,200 10%
20 ID Indonesia 283 1,480,000 568,000 38%
21 IE Ireland 5 529,245 237,700 45%
22 IN India 1,451 3,410,000 3,230,000 95%
23 IQ Iraq 46 264,182 121,200 46%
24 IR Iran 92 388,544 150,200 39%
25 IS Israel 9 522,000 359,100 69%
26 IT Italy 59 2,040,000 3,253,000 159%
27 JP Japan 124 4,250,000 10,224,000 241%
28 KR South Korea 26 1,670,000 989,000 59%
29 MX Mexico 131 1,460,000 1,066,000 73%
30 MY Malaysia 36 406,306 300,800 74%
31 NG Nigeria 233 477,386 102,500 21%
32 NL Netherlands 18 1,140,000 539,800 47%
33 NO Norway 6 579,000 215,100 37%
34 NZ New Zealand 5 247,234 119,100 48%
35 PH Philippines 116 404,285 270,800 67%
36 PK Pakistan 251 376,533 269,200 71%
37 PL Poland 39 844,620 478,900 57%
38 PT Portugal 10 251,945 286,100 114%
39 RO Romania 19 301,262 212,000 70%
40 RU Russia 145 2,240,000 434,700 19%
41 SA Saudi Arabia 34 1,110,000 311,500 28%
42 SE Sweden 11 623,050 221,700 36%
43 SG Singapore 6 466,789 929,800 199%
44 TH Thailand 72 495,000 343,000 69%
45 TR Turkey 87 1,110,000 338,800 31%
46 TW Taiwan 23 802,960 204,600 25%
47 UK United Kingdom 69 2,670,000 3,652,000 137%
48 US United States 345 25,430,000 35,293,000 139%
49 VN Vietnam 101 408,802 158,300 39%
50 ZA South Africa 64 406,807 302,300 74%
T O T A L 6,066 90,609,706 98,494,800 109%

Reference