CANARY BLACK
# CODE COUNTRY POP (M) GDP (M) DEBT (M) RATIO SWITCH
1 AR Argentina 0 0 0 0%
2 AU Australia 27 1,690,000 888,000 53%
3 AT Austria 0 0 0 0%
4 BD Bangladesh 0 0 0 0%
5 BE Belgium 0 0 0 0%
6 BR Brazil 212 1,920,000 1,917,000 100%
7 CA Canada 40 2,160,000 2,349,000 109%
8 CL Chile 0 0 0 0%
9 CN China 1,419 14,720,000 16,464,000 112%
10 CO Colombia 0 0 0 0%
11 CZ Czechia 0 0 0 0%
12 DK Denmark 0 0 0 0%
13 EG Egypt 0 0 0 0%
14 FI Finland 0 0 0 0%
15 FR France 67 2,530,000 3,564,000 141%
16 GE Germany 85 3,850,000 2,953,000 77%
17 HK Hong Kong 0 0 0 0%
18 IN India 1,451 3,410,000 3,230,000 95%
19 ID Indonesia 283 1,480,000 568,000 38%
20 IR Iran 0 0 0 0%
21 IQ Iraq 0 0 0 0%
22 IE Ireland 0 0 0 0%
23 IS Israel 0 0 0 0%
24 IT Italy 59 2,040,000 3,253,000 159%
25 JP Japan 124 4,250,000 10,224,000 241%
26 MY Malaysia 0 0 0 0%
27 MX Mexico 0 0 0 0%
28 NL Netherlands 0 0 0 0%
29 NZ New Zealand 0 0 0 0%
30 NG Nigeria 0 0 0 0%
31 NO Norway 0 0 0 0%
32 PK Pakistan 0 0 0 0%
33 PH Philippines 0 0 0 0%
34 PL Poland 0 0 0 0%
35 PT Portugal 0 0 0 0%
36 RO Romania 0 0 0 0%
37 RU Russia 145 2,240,000 434,700 19%
38 SA Saudi Arabia 0 0 0 0%
39 SG Singapore 0 0 0 0%
40 ZA South Africa 0 0 0 0%
41 KR South Korea 26 1,670,000 989,000 59%
42 ES Spain 0 0 0 0%
43 SE Sweden 0 0 0 0%
44 CH Switzerland 0 0 0 0%
45 TW Taiwan 0 0 0 0%
46 TH Thailand 0 0 0 0%
47 TR Turkey 0 0 0 0%
48 UK United Kingdom 69 2,670,000 3,652,000 137%
49 US United States 345 25,430,000 35,293,000 139%
50 VN Vietnam 0 0 0 0%
T O T A L 4,352 70,060,000 85,778,700 122%

Reference