CANARY BLACK
# CODE COUNTRY POP (M) GDP (M) DEBT (M) RATIO SWITCH
1 HK Hong Kong 7 359,839 36,200 10%
2 RU Russia 145 2,240,000 434,700 19%
3 NG Nigeria 233 477,386 102,500 21%
4 TW Taiwan 23 802,960 204,600 25%
5 SA Saudi Arabia 34 1,110,000 311,500 28%
6 DK Denmark 6 395,404 116,300 29%
7 TR Turkey 87 1,110,000 338,800 31%
8 CH Switzerland 9 938,000 300,600 32%
9 SE Sweden 11 623,050 221,700 36%
10 NO Norway 6 579,000 215,100 37%
11 ID Indonesia 283 1,480,000 568,000 38%
12 IR Iran 92 388,544 150,200 39%
13 VN Vietnam 101 408,802 158,300 39%
14 BD Bangladesh 6 406,201 173,800 43%
15 CL Chile 20 301,025 134,800 45%
16 IE Ireland 5 529,245 237,700 45%
17 IQ Iraq 46 264,182 121,200 46%
18 NL Netherlands 18 1,140,000 539,800 47%
19 NZ New Zealand 5 247,234 119,100 48%
20 CZ Czechia 11 290,924 149,200 51%
21 AU Australia 27 1,690,000 888,000 53%
22 PL Poland 39 844,620 478,900 57%
23 KR South Korea 26 1,670,000 989,000 59%
24 PH Philippines 116 404,285 270,800 67%
25 CO Colombia 3 343,939 232,800 68%
26 IS Israel 9 522,000 359,100 69%
27 TH Thailand 72 495,000 343,000 69%
28 RO Romania 19 301,262 212,000 70%
29 PK Pakistan 251 376,533 269,200 71%
30 EG Egypt 117 476,748 345,500 72%
31 MX Mexico 131 1,460,000 1,066,000 73%
32 MY Malaysia 36 406,306 300,800 74%
33 ZA South Africa 64 406,807 302,300 74%
34 GE Germany 85 3,850,000 2,953,000 77%
35 AT Austria 9 471,400 421,700 89%
36 FI Finland 6 280,826 249,200 89%
37 AR Argentina 46 604,260 553,000 92%
38 IN India 1,451 3,410,000 3,230,000 95%
39 BR Brazil 212 1,920,000 1,917,000 100%
40 BE Belgium 12 655,190 693,500 106%
41 CA Canada 40 2,160,000 2,349,000 109%
42 CN China 1,419 14,720,000 16,464,000 112%
43 PT Portugal 10 251,945 286,100 114%
44 ES Spain 48 1,410,000 1,771,000 126%
45 UK United Kingdom 69 2,670,000 3,652,000 137%
46 US United States 345 25,430,000 35,293,000 139%
47 FR France 67 2,530,000 3,564,000 141%
48 IT Italy 59 2,040,000 3,253,000 159%
49 SG Singapore 6 466,789 929,800 199%
50 JP Japan 124 4,250,000 10,224,000 241%
T O T A L 6,066 90,609,706 98,494,800 109%

Reference