CANARY BLACK
# CODE COUNTRY POP (M) GDP (M) DEBT (M) RATIO SWITCH
1 AR Argentina 0 0 0 0%
2 AT Austria 0 0 0 0%
3 BD Bangladesh 0 0 0 0%
4 BE Belgium 0 0 0 0%
5 CL Chile 0 0 0 0%
6 CO Colombia 0 0 0 0%
7 CZ Czechia 0 0 0 0%
8 DK Denmark 0 0 0 0%
9 EG Egypt 0 0 0 0%
10 FI Finland 0 0 0 0%
11 HK Hong Kong 0 0 0 0%
12 IR Iran 0 0 0 0%
13 IQ Iraq 0 0 0 0%
14 IE Ireland 0 0 0 0%
15 IS Israel 0 0 0 0%
16 MY Malaysia 0 0 0 0%
17 MX Mexico 0 0 0 0%
18 NL Netherlands 0 0 0 0%
19 NZ New Zealand 0 0 0 0%
20 NG Nigeria 0 0 0 0%
21 NO Norway 0 0 0 0%
22 PK Pakistan 0 0 0 0%
23 PH Philippines 0 0 0 0%
24 PL Poland 0 0 0 0%
25 PT Portugal 0 0 0 0%
26 RO Romania 0 0 0 0%
27 SA Saudi Arabia 0 0 0 0%
28 SG Singapore 0 0 0 0%
29 ZA South Africa 0 0 0 0%
30 ES Spain 0 0 0 0%
31 SE Sweden 0 0 0 0%
32 CH Switzerland 0 0 0 0%
33 TW Taiwan 0 0 0 0%
34 TH Thailand 0 0 0 0%
35 TR Turkey 0 0 0 0%
36 VN Vietnam 0 0 0 0%
37 AU Australia 27 1,690,000 888,000 53%
38 BR Brazil 212 1,920,000 1,917,000 100%
39 CA Canada 40 2,160,000 2,349,000 109%
40 CN China 1,419 14,720,000 16,464,000 112%
41 FR France 67 2,530,000 3,564,000 141%
42 GE Germany 85 3,850,000 2,953,000 77%
43 IN India 1,451 3,410,000 3,230,000 95%
44 ID Indonesia 283 1,480,000 568,000 38%
45 IT Italy 59 2,040,000 3,253,000 159%
46 JP Japan 124 4,250,000 10,224,000 241%
47 RU Russia 145 2,240,000 434,700 19%
48 KR South Korea 26 1,670,000 989,000 59%
49 UK United Kingdom 69 2,670,000 3,652,000 137%
50 US United States 345 25,430,000 35,293,000 139%
T O T A L 4,352 70,060,000 85,778,700 122%

Reference