Causes of Death
# ID YEAR CAUSE TOTAL DAILY
1 1 2021 Heart Disease 695,547 1,906
2 2 2021 Cancer 605,213 1,658
3 3 2021 COVID-19 416,893 1,142
4 4 2021 Accidents 224,935 616
5 5 2021 Stroke 162,890 446
6 6 2021 Lung Disease 142,342 390
7 7 2021 Alzheimer's Disease 119,399 327
8 8 2021 Diabetes 103,294 283
9 9 2021 Liver Disease 56,585 155
10 10 2021 Kidney Disease 54,358 149
11 11 2021 Highway Crashes 42,939 118
2,624,395 7,190